| Provider | Month | Currency | Sales | Refunds | Fees | Purchases | Payouts | Starting Balance | Ending Balance |
|---|---|---|---|---|---|---|---|---|---|
| Seb | 2025-02 | SEK | 0.00 SEK | 0.00 SEK | 0.00 SEK | 0.00 SEK | -870,709.84 SEK | 347,832.79 SEK | 317,328.33 SEK |
| Wise | 2025-02 | USD | 0.00 USD | 0.00 USD | 0.00 USD | 0.00 USD | -1,315.46 USD | 11,515.23 USD | 12,818.47 USD |
| Provider | Month | Currency | Sales | Refunds | Fees | Purchases | Payouts | Starting Balance | Ending Balance |
|---|---|---|---|---|---|---|---|---|---|
| Amex | 2025-02 | USD | 879.44 USD | 0.00 USD | -25.57 USD | 0.00 USD | -1,290.48 USD | 1,290.48 USD | 853.87 USD |
| Braintree | 2025-02 | SEK | 3,163.35 SEK | 0.00 SEK | -163.04 SEK | 0.00 SEK | -3,000.33 SEK | -0.29 SEK | -0.30 SEK |
| Paypal | 2025-02 | USD | 6,717.03 USD | -628.68 USD | -406.79 USD | -3,690.37 USD | 0.00 USD | 5,901.20 USD | 7,893.64 USD |
| Stripe | 2025-02 | SEK | 212,772.64 SEK | 0.00 SEK | -7,327.45 SEK | 0.00 SEK | -208,782.48 SEK | 51,830.57 SEK | 55,820.73 SEK |
Financial data by currency for selected month
| Currency | Month | Gross Sales | Net Revenue | Payouts | FX Impact (SEK) |
|---|---|---|---|---|---|
| SEK | 2025-02 | 00003163.35000000212772.64000 | 000-163.03743163.35000000212772.640-7327.450 | -3,000.33 SEK | 0-3000.33-163.01-163.03743163.35-30504.466745.1757.401766.23003990.1600 |
| USD | 2025-02 | 000879.4400000006717.0300 | 00-25.57879.4400000-406.7906717.0300 | -1,290.48 USD | 0-13550.04-268.4859234.123046.575423.36-3046.5752623.21520920.627.3514280.42-10513684.0213351.905 |