| Provider | Month | Currency | Sales | Refunds | Fees | Purchases | Payouts | Starting Balance | Ending Balance |
|---|---|---|---|---|---|---|---|---|---|
| Seb | 2025-03 | SEK | 0.00 SEK | 0.00 SEK | 0.00 SEK | 0.00 SEK | -2,975,169.13 SEK | 317,328.33 SEK | 257,675.12 SEK |
| Wise | 2025-03 | USD | 0.00 USD | 0.00 USD | 0.00 USD | 0.00 USD | -878.63 USD | 12,818.47 USD | 13,684.88 USD |
| Provider | Month | Currency | Sales | Refunds | Fees | Purchases | Payouts | Starting Balance | Ending Balance |
|---|---|---|---|---|---|---|---|---|---|
| Amex | 2025-03 | USD | 969.38 USD | 0.00 USD | -28.19 USD | 0.00 USD | -853.87 USD | 853.87 USD | 941.19 USD |
| Braintree | 2025-03 | SEK | 2,721.74 SEK | 0.00 SEK | -138.31 SEK | 0.00 SEK | -2,583.45 SEK | -0.30 SEK | -0.32 SEK |
| Paypal | 2025-03 | USD | 7,601.59 USD | -105.87 USD | -459.50 USD | -4,041.92 USD | 0.00 USD | 7,892.99 USD | 10,887.94 USD |
| Stripe | 2025-03 | SEK | 187,223.24 SEK | 0.00 SEK | -6,678.63 SEK | 0.00 SEK | -171,918.63 SEK | 55,820.73 SEK | 71,125.34 SEK |
Financial data by currency for selected month
| Currency | Month | Gross Sales | Net Revenue | Payouts | FX Impact (SEK) |
|---|---|---|---|---|---|
| SEK | 2025-03 | 00002721.74000000187223.24000 | 000-138.306562721.74000000187223.240-6678.630 | -2,583.45 SEK | 0-2583.45-138.29-138.306562721.74-59653.218443.77-0.340-10.520015304.6100 |
| USD | 2025-03 | 000969.3800000007601.5900 | 00-28.19969.3800000-459.507601.5900 | -853.87 USD | 0-8965.635-295.99510178.492833.11209.895-2833.112623.21531446.975-54.07514498.715901.8459097.3058769.81 |