| Provider | Month | Currency | Sales | Refunds | Fees | Purchases | Payouts | Starting Balance | Ending Balance |
|---|---|---|---|---|---|---|---|---|---|
| Seb | 2025-05 | SEK | 0.00 SEK | 0.00 SEK | 0.00 SEK | 0.00 SEK | -835,516.23 SEK | 266,170.45 SEK | 250,369.10 SEK |
| Seb | 2025-05 | USD | 0.00 USD | 0.00 USD | 0.00 USD | 0.00 USD | -18,283.18 USD | 13,563.94 USD | 1,938.76 USD |
| Wise | 2025-05 | USD | 0.00 USD | 0.00 USD | 0.00 USD | 0.00 USD | -254.91 USD | 935.08 USD | 1,177.77 USD |
| Provider | Month | Currency | Sales | Refunds | Fees | Purchases | Payouts | Starting Balance | Ending Balance |
|---|---|---|---|---|---|---|---|---|---|
| Amex | 2025-05 | USD | 499.69 USD | 0.00 USD | -14.53 USD | 0.00 USD | -242.60 USD | 242.60 USD | 485.16 USD |
| Braintree | 2025-05 | SEK | 2,612.32 SEK | 0.00 SEK | -133.49 SEK | 0.00 SEK | -2,478.84 SEK | -0.33 SEK | -0.35 SEK |
| Paypal | 2025-05 | USD | 8,217.77 USD | -455.64 USD | -489.11 USD | -4,004.81 USD | 0.00 USD | 14,362.43 USD | 17,635.48 USD |
| Stripe | 2025-05 | SEK | 176,974.37 SEK | 0.00 SEK | -6,483.33 SEK | 0.00 SEK | -188,410.06 SEK | 53,123.89 SEK | 41,688.20 SEK |
Financial data by currency for selected month
| Currency | Month | Gross Sales | Net Revenue | Payouts | FX Impact (SEK) |
|---|---|---|---|---|---|
| SEK | 2025-05 | 00002612.32000000176974.37000 | 000-133.492082612.32000000176974.370-6483.330 | -2,478.84 SEK | 0-2478.84-133.47-133.492082612.32-15801.35-16244.41-0.050-1.3100-11435.6900 |
| USD | 2025-05 | 000499.6900000008217.770000 | 00-14.53499.6900000-489.1108217.770000 | -242.60 USD | 0-2547.3-152.5655246.7452833.112098.635-2833.11734.47534367.02550.8214672.07-2013.48-122064.39-14597.522548.2452482.2 |