| Provider | Month | Currency | Sales | Refunds | Fees | Purchases | Payouts | Starting Balance | Ending Balance |
|---|---|---|---|---|---|---|---|---|---|
| Seb | 2025-06 | SEK | 0.00 SEK | 0.00 SEK | 0.00 SEK | 0.00 SEK | -599,294.61 SEK | 250,369.10 SEK | 162,340.33 SEK |
| Seb | 2025-06 | USD | 0.00 USD | 0.00 USD | 0.00 USD | 0.00 USD | -1,205.23 USD | 1,938.76 USD | 3,133.53 USD |
| Wise | 2025-06 | USD | 0.00 USD | 0.00 USD | 0.00 USD | 0.00 USD | -493.09 USD | 1,177.77 USD | 1,658.64 USD |
| Provider | Month | Currency | Sales | Refunds | Fees | Purchases | Payouts | Starting Balance | Ending Balance |
|---|---|---|---|---|---|---|---|---|---|
| Amex | 2025-06 | USD | 409.75 USD | 0.00 USD | -11.91 USD | 0.00 USD | -485.16 USD | 485.16 USD | 397.84 USD |
| Braintree | 2025-06 | SEK | 3,426.10 SEK | 0.00 SEK | -174.60 SEK | 0.00 SEK | -3,251.52 SEK | -0.35 SEK | -0.36 SEK |
| Paypal | 2025-06 | USD | 13,506.72 USD | -79.96 USD | -813.98 USD | -7,279.34 USD | 0.00 USD | 17,634.83 USD | 20,342.18 USD |
| Stripe | 2025-06 | SEK | 167,010.00 SEK | 0.00 SEK | -6,015.02 SEK | 0.00 SEK | -153,700.73 SEK | 41,688.20 SEK | 54,997.47 SEK |
Financial data by currency for selected month
| Currency | Month | Gross Sales | Net Revenue | Payouts | FX Impact (SEK) |
|---|---|---|---|---|---|
| SEK | 2025-06 | 3,426.10 SEK | 000-174.59843426.10000001670100-6015.020 | -3,251.52 SEK | 0-3251.52-174.58-174.59843426.1-88028.77-9897.721.72096.650013309.2700 |
| USD | 2025-06 | 000409.75000000013506.720000 | 00-11.91409.7500000-813.98013506.720000 | -485.16 USD | 0-5094.18-125.0554302.3753777.48209.895-3777.483567.58528427.1751.0514835.975012545.085-12654.9155049.1355075.07 |