| Provider | Month | Currency | Sales | Refunds | Fees | Purchases | Payouts | Starting Balance | Ending Balance |
|---|---|---|---|---|---|---|---|---|---|
| Seb | 2025-07 | SEK | 0.00 SEK | 0.00 SEK | 0.00 SEK | 0.00 SEK | -424,920.52 SEK | 162,340.33 SEK | 117,053.75 SEK |
| Seb | 2025-07 | USD | 0.00 USD | 0.00 USD | 0.00 USD | 0.00 USD | -1,620.00 USD | 3,133.53 USD | 4,753.53 USD |
| Wise | 2025-07 | USD | 0.00 USD | 0.00 USD | 0.00 USD | 0.00 USD | -406.39 USD | 1,658.64 USD | 2,052.81 USD |
| Provider | Month | Currency | Sales | Refunds | Fees | Purchases | Payouts | Starting Balance | Ending Balance |
|---|---|---|---|---|---|---|---|---|---|
| Amex | 2025-07 | USD | 229.87 USD | 0.00 USD | -6.68 USD | 0.00 USD | -397.84 USD | 397.84 USD | 223.19 USD |
| Braintree | 2025-07 | SEK | 2,570.95 SEK | 0.00 SEK | -131.67 SEK | 0.00 SEK | -2,432.06 SEK | -0.36 SEK | 6.85 SEK |
| Paypal | 2025-07 | USD | 14,901.98 USD | -871.28 USD | -905.42 USD | -8,042.28 USD | 0.00 USD | 20,341.53 USD | 23,243.44 USD |
| Stripe | 2025-07 | SEK | 157,487.97 SEK | 0.00 SEK | -6,379.00 SEK | 0.00 SEK | -173,598.72 SEK | 54,997.47 SEK | 38,886.72 SEK |
Financial data by currency for selected month
| Currency | Month | Gross Sales | Net Revenue | Payouts | FX Impact (SEK) |
|---|---|---|---|---|---|
| SEK | 2025-07 | 00002570.95000000157487.97000 | 000-131.67182570.95000000157487.970-63790 | -2,432.06 SEK | 0-2432.06-131.65-131.67182570.95-45286.5820674.182.99092.0200-16110.7500 |
| USD | 2025-07 | 000229.87000000014901.980000 | 00-6.68229.8700000-905.42014901.980000 | -397.84 USD | 0-4177.32-70.142413.6352833.11209.895-2833.112623.21530470.055016225.33501701004138.7854151.7 |